<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Why I Like Baseball</title>
	<atom:link href="http://www.whyilikebaseball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyilikebaseball.com</link>
	<description>an online journal of baseball enthusiasm</description>
	<lastBuildDate>Thu, 05 Apr 2012 13:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Second exhibition game at Marlins Park by julianptan</title>
		<link>http://www.whyilikebaseball.com/2012/04/second-exhibition-game-at-marlins-park/comment-page-1/#comment-81898</link>
		<dc:creator>julianptan</dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=716#comment-81898</guid>
		<description>When I searched &quot;Marlins Park&quot;, your Google+ post about this came up just below the fold.  Neat technology - especially since I am not on Google+ yet, but it still showed me &#039;personal results&#039; anyway.  

Definitely one of the advantages over Facebook, since I was actually searching for pics of the new stadium, and who wouldn&#039;t prefer to see those pics from someone within their circle vs a stranger.

In other news, your comments (and most of the other neat widgets in existence) don&#039;t work in IE8.</description>
		<content:encoded><![CDATA[<p>When I searched &#8220;Marlins Park&#8221;, your Google+ post about this came up just below the fold.  Neat technology &#8211; especially since I am not on Google+ yet, but it still showed me &#8216;personal results&#8217; anyway.  </p>
<p>Definitely one of the advantages over Facebook, since I was actually searching for pics of the new stadium, and who wouldn&#8217;t prefer to see those pics from someone within their circle vs a stranger.</p>
<p>In other news, your comments (and most of the other neat widgets in existence) don&#8217;t work in IE8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring the new Marlins Park! April 1 2012 with the Yankees by Exploring the new Marlins Park! April 1 2012 with the Yankees &#124; Olonggaek.com</title>
		<link>http://www.whyilikebaseball.com/2012/04/miami-marlins-ballpark-opens/comment-page-1/#comment-81892</link>
		<dc:creator>Exploring the new Marlins Park! April 1 2012 with the Yankees &#124; Olonggaek.com</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=707#comment-81892</guid>
		<description>[...] News Update      Mirrored from Why I &#108;&#105;&#107;&#101; Baseball. [...]</description>
		<content:encoded><![CDATA[<p>[...] News Update      Mirrored from Why I &#108;&#105;&#107;&#101; Baseball. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you give digital books this holiday? Why not? by otherdeb</title>
		<link>http://www.whyilikebaseball.com/2011/12/would-you-give-digital-books-this-holiday-why-not/comment-page-1/#comment-81455</link>
		<dc:creator>otherdeb</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=694#comment-81455</guid>
		<description>The books you mention all sound great, but I have a small suggestion -- given how everyone is trying to save money lately, make sure Overdrive is downloaded to the device you are giving so that these may be borrowed as ebooks from the library.

One of the nice things about Overdrive is that it lets you browse libraries other than your local one.</description>
		<content:encoded><![CDATA[<p>The books you mention all sound great, but I have a small suggestion &#8212; given how everyone is trying to save money lately, make sure Overdrive is downloaded to the device you are giving so that these may be borrowed as ebooks from the library.</p>
<p>One of the nice things about Overdrive is that it lets you browse libraries other than your local one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball wins again by Cecilia Tan</title>
		<link>http://www.whyilikebaseball.com/2011/10/baseball-wins-again/comment-page-1/#comment-81209</link>
		<dc:creator>Cecilia Tan</dc:creator>
		<pubDate>Sun, 30 Oct 2011 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=640#comment-81209</guid>
		<description>Thanks! 

Hm, the Rally Squirrel and the Rally Monkey will have to go on an offseason barnstorming tour of US petting zoos together, now.</description>
		<content:encoded><![CDATA[<p>Thanks! </p>
<p>Hm, the Rally Squirrel and the Rally Monkey will have to go on an offseason barnstorming tour of US petting zoos together, now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball wins again by dianagram</title>
		<link>http://www.whyilikebaseball.com/2011/10/baseball-wins-again/comment-page-1/#comment-81195</link>
		<dc:creator>dianagram</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=640#comment-81195</guid>
		<description>That RallySquirrel must be damn tired.

What a game .....

Nice recap!</description>
		<content:encoded><![CDATA[<p>That RallySquirrel must be damn tired.</p>
<p>What a game &#8230;..</p>
<p>Nice recap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SABR 41: Day two, a panel and more research presentation by Cecilia Tan</title>
		<link>http://www.whyilikebaseball.com/2011/07/sabr-41-day-three-a-panel-and-more-research-presentation/comment-page-1/#comment-57038</link>
		<dc:creator>Cecilia Tan</dc:creator>
		<pubDate>Tue, 19 Jul 2011 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=554#comment-57038</guid>
		<description>We had a research presentation at the SABR convention in Cleveland, I think it was, that showed there is not significantly more roster change now than in any earlier decade, actually. I will try to dig up the notes from it.... If it was Cleveland my notes are mostly on paper, unfortunately, because my computer died on the way there...</description>
		<content:encoded><![CDATA[<p>We had a research presentation at the SABR convention in Cleveland, I think it was, that showed there is not significantly more roster change now than in any earlier decade, actually. I will try to dig up the notes from it&#8230;. If it was Cleveland my notes are mostly on paper, unfortunately, because my computer died on the way there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Cecilia Tan</title>
		<link>http://www.whyilikebaseball.com/about-the-author/comment-page-1/#comment-57037</link>
		<dc:creator>Cecilia Tan</dc:creator>
		<pubDate>Tue, 19 Jul 2011 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?page_id=3#comment-57037</guid>
		<description>Hi Abby! What you may not know is that Vince is a HUGE Yankees fan. HUGE. So never assume what people&#039;s motivations are! He wouldn&#039;t have mentioned Jeter at all, probably, otherwise!</description>
		<content:encoded><![CDATA[<p>Hi Abby! What you may not know is that Vince is a HUGE Yankees fan. HUGE. So never assume what people&#8217;s motivations are! He wouldn&#8217;t have mentioned Jeter at all, probably, otherwise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SABR 41: Day two, a panel and more research presentation by Cliff Blau</title>
		<link>http://www.whyilikebaseball.com/2011/07/sabr-41-day-three-a-panel-and-more-research-presentation/comment-page-1/#comment-56505</link>
		<dc:creator>Cliff Blau</dc:creator>
		<pubDate>Sun, 17 Jul 2011 02:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=554#comment-56505</guid>
		<description>Cecilia, I think you are behind the times regarding player movement.  While it it is true that player movement didn&#039;t increase in the early years of free agency, that ceased to be true sometime in the 1990&#039;s.</description>
		<content:encoded><![CDATA[<p>Cecilia, I think you are behind the times regarding player movement.  While it it is true that player movement didn&#8217;t increase in the early years of free agency, that ceased to be true sometime in the 1990&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Abby Rosario</title>
		<link>http://www.whyilikebaseball.com/about-the-author/comment-page-1/#comment-55395</link>
		<dc:creator>Abby Rosario</dc:creator>
		<pubDate>Wed, 13 Jul 2011 10:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?page_id=3#comment-55395</guid>
		<description>It was nice meeting you at SABR 2011! (Felt a little out numbered as a Yankee fan, esp. when Gennaro said at that historic moment, &quot;Jeter hit 3,000, now we can all move on.&quot;) Enjoying your site.
Abby</description>
		<content:encoded><![CDATA[<p>It was nice meeting you at SABR 2011! (Felt a little out numbered as a Yankee fan, esp. when Gennaro said at that historic moment, &#8220;Jeter hit 3,000, now we can all move on.&#8221;) Enjoying your site.<br />
Abby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SABR 41: Day 3 research presentations by Running with Geeks: One Man&#8217;s Experience of SABR41 &#124; Ducksnorts</title>
		<link>http://www.whyilikebaseball.com/2011/07/sabr-41-day-3-research-presentations/comment-page-1/#comment-55202</link>
		<dc:creator>Running with Geeks: One Man&#8217;s Experience of SABR41 &#124; Ducksnorts</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyilikebaseball.com/?p=556#comment-55202</guid>
		<description>[...] Gennaro then presented his new Starting Pitcher Rating System. Not everyone was impressed with his efforts, but it&#8217;s a work in process that I found interesting. (Read more about it and the other Saturday panels here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Gennaro then presented his new Starting Pitcher Rating System. Not everyone was impressed with his efforts, but it&#8217;s a work in process that I found interesting. (Read more about it and the other Saturday panels here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

